604-935-5649
We are open for Dine In & TAKE-OUT
Daily from 5:30pm-9:00pm
We are open for Dine In & TAKE-OUT
Daily from 5:30pm-9:00pm
| Chef's Recommendation | Spicy | Spicy/Regular | 
| SACHI ROLL 5pc | Prawn tempura, avocado, salmon, scallop, spicy mayo rolled in a soy bean sheet | 18 | ||
| MANGO ROLL 5pc | Mango, tuna, salmon, asparagus tempura, spicy mayo rolled in a soy bean sheet | 18 | ||
| VEGGIE ROLL 5pc | Asparagus tempura, carrot, avocado, cucumber | 14 | ||
| ROUND HOUSE ROLL 6pc | Hamachi, salmon, tuna, crab stick, shiso, ahi tuna and spicy mayo lightly battered and deep fried | 25 | ||
| HOUSE ROLL 6pc | Scallop roll with spicy mayo draped with avocado and salmon | 19 | ||
| KANI BLOSSOMS 2pc | Crab wrapped nigiri-style with tuna | 20 | ||
| CUPCAKES 6pc | Avocado roll with sweet potato tempura draped on top with spicy mayo and edamame | 14 | 
| SPIDER ROLL 5pc | Deep fried soft shell crab, avocado, radish, cucumber, sesame seeds and spicy mayo | 18 | ||
| HAKO SUSHI 6pc | Salmon, shrimp, scallop, avocado, thinly sliced lemon, spicy mayo, sesame seeds then pressed into a box shape | 20 | ||
| RAINBOWROLL 8pc | 7 kinds of fish rolled outside of prawn tempura with spicy mayo | 30 | ||
| SPICY SCALLOP ROLL | Scallop, cucumber and spicy mayo | 14 | ||
| SPICY TUNA ROLL 5pc | Albacore tuna, cucumber, radish, sesame seeds and spicy mayo | 14 | ||
| SPICY CHICKEN KARA-AGE ROLL 6pc | Thinly sliced avocado rolled outside, chicken kara-age in the center with spicy mayo | 12 | ||
| SPICY B.B.Q SALMON ROLL 6pc | BBQ salmon, avocado, sesame seeds and spicy mayo | 12 | ||
| SPICY TUNA KARA-AGE ROLL 6pc | Thinly sliced avocado rolled outside with tuna kara-age in the center and spicy mayo | 14 | ||
| TEMPURA ROLL 5pc | Prawn tempura, avocado, cucumber, radish, sesame seeds and spicy mayo | 12 | ||
| UNAGI AVOCADO ROLL 6pc | Thinly sliced avocado rolled outside with BBQ eel in the center | 16 | ||
| KANI CALIFORNIA ROLL 6pc | Crab, avocado, sesame seeds and mayo | 18 | ||
| CALIFORNIA ROLL 6pc | Crab stick, avocado, sesame seeds and mayo | 8 | ||
| ALBACORE TUNA ROLL 6pc | 11 | |||
| SOCKEYE SALMON ROLL 6pc | 11 | |||
| CUCUMBER ROLL 6pc | 7 | |||
| AVOCADO ROLL 6pc | 7 | 
| Ahi | Hawaiian Tuna | 6 | ||
| Amaebi | Sweet Shrimp | 6 | ||
| Ebi | Boiled Shrimp | 4.5 | ||
| Hamachi | Yellow Tail | 6 | ||
| Ika | Squid | 5 | ||
| Ikura | Salmon Roe | MP | ||
| Kaibashira | Scallop | 6 | ||
| Kani | Crab | 8 | ||
| Maguro | Albacore Tuna | 6 | Saba | Mackerel | 5.5 | 
| Sake | Sockeye Salmon | 6 | ||
| Scallop Nori | Chopped scallop mix in spicy mayo | 6.5 | ||
| Japanese Tai | Snapper | 6 | ||
| Tako | Boiled Octopus | 5 | ||
| Tamago | Egg Omelet | 4 | ||
| Tobiko | Flying Fish Roe | 5 | ||
| Tsukimi Tobiko | Tobiko & Quail Egg | 5.5 | ||
| Toro | Tuna Belly | 7.5 | ||
| Unagi | BBQ Freshwater Eel | 6 | ||
| Uni | Sea Urchin | MP | 
| ASSORTED SUSHI | 7 pieces of nigiri and 5 pieces of spicy tuna roll | 50 | ||
| NIGIRI SUSHI | 10 pieces of nigiri | 55 | ||
| CHIRASHI | Assorted sashimi on sushi rice | 55 | ||
| TEKKA DON | Albacore tuna sashimi on sushi rice | 45 | ||
| IKURA DON | Salmon roe on sushi rice | MP | ||
| UNAGI DON | BBQ eel on sushi rice | 36 | 
| ASSORTED SASHIMI | Chef's choice | 55 | ||
| HAMACHI SASHIMI | 10 Pieces | 50 | ||
| ALBACORE TUNA SASHIMI | 10 Pieces | 45 | ||
| AHI TUNA SASHIMI | 10 Pieces | 50 | ||
| SOCKEYE SALMON SASHIMI | 10 Pieces | 45 | ||
| ALBACORE TUNA & SOCKEYE SALMON SASHIMI | 5 Pieces each | 45 | ||
| ZUKE | Albacore tuna marinated in our special sauce | 40 | ||
| ASSORTED ZUKE | Albacore tuna, ahi tuna, salmon, seared tuna and avocado in secret sauce | 40 | ||
| AHI ZUKE | Ahi tuna marinated in secret sauce | 45 | ||
| AHI TUNA TATAKI | Lightly seared and sliced Ahi served with sachi sauce and ponzu sauce | 40 | 
| BEEF TATAKI | Thinly sliced rare beef served with ponzu sauce | 30 | ||
| SEAWEED SALAD | Seaweed on a green salad with sesame dressing | 12 | ||
| SMALL GREEN SALAD | Served with original salad dressing | 9 | ||
| SPINACH GOMA-AE | Boiled spinach marinated in sesame sauce | 9 | ||
| EDAMAME | Green soybean lightly salted | 8 | ||
| EBI-SU | Boiled shrimp with yam noodles in sweet vinegar sauce | 9 | ||
| TAKO-SU | Boiled octopus with yam noodles in sweet vinegar sauce | 9 | ||
| KANI-SU | Crab with yam noodles in sweet vinegar sauce | 14 | ||
| VEGGIE-SU | Sliced vegetables with yam noodles in sweet vinegar sauce | 8 | 
| CHICKEN KARA-AGE | Deep fried marinated boneless chicken | 18 | ||
| TUNA KARA-AGE | Deep fried marinated albacore tuna | 25 | ||
| SOFT SHELL CRAB KARA-AGE | Deep fried soft shell crab served with ponzu sauce | 24 | ||
| AGEDASHI TOFU | Deep fried tofu served with tempura sauce and grated radish | 10 | ||
| SPICY AGEDASHI TOFU | Deep fried tofu and fresh shiitake mushroom served with spicy sauce | 13 | ||
| SPICY POPCORN SHRIMP | Deep fried shrimp served with spicy sauce | 14 | 
| APPETIZER TEMPURA | 2 prawns and 3 vegetables | 14 | ||
| ASSORTED TEMPURA | 4 prawns, 1 piece of salmon and 4 vegetable | 24 | ||
| PRAWN TEMPURA | 6 prawns | 20 | ||
| VEGETABLE TEMPURA | 6 vegetables | 12 | ||
| SWEET POTATO TEMPURA | 6 slices | 12 | ||
| SEAFOOD KAKI-AGE | Mix of chopped prawns and scallop | 26 | ||
| VEGETABLE KAKI-AGE | Mix of chopped onion, sweet potato and carrot | 12 | 
| YAKITORI | 2 bamboo skewers of grilled chicken, basted with teriyaki sauce | 10 | ||
| EBI GYOZA | 6 pan fried shrimp and vegetable dumplings | 14 | ||
| PORK GYOZA | 6 pan fried ground pork and vegetable dumplings | 12 | 
| PLAIN NOODLE | Noodle soup with tempura bits | 13 | ||
| TEMPURA NOODLE | Prawn and vegetable tempura in noodle soup | 24 | ||
| BEEF NOODLE | Pan fried thinly sliced beef in noodle soup | 24 | ||
| CHICKEN KARA-AGE NOODLE | Chicken kara-age in noodle soup | 24 | ||
| YAKI NOODLE | Pan fried thinly sliced beef and vegetable on noodle | 24 | ||
| MISO SOUP | Soybean paste soup | 3.5 | 
Served on Rice with Mixed Veggies
| CHICKEN DONBURI | Boneless chicken | 25 | ||
| SALMON DONBURI | Boneless sockeye salmon fillet | 28 | ||
| SEAFOOD DONBURI | Prawns, scallops and sockeye salmon | 28 | ||
| SLICED BEEF DONBURI | Thinly sliced beef | 25 | 
| Asahi Can | 10.5 | |||||
| Sapporo | 8 | |||||
| Small Asahi | 8 | |||||
| Coast Mtn. Hope You're Happy IPA | 10 | |||||
| Coast Mtn. Crystal Chair Lager | 10 | |||||
| Bordertown Apple Cider | 8.5 | |||||
| White Wine | Kalala Pinot Gris - Organic | Bottle 32 | 6oz Glass 9 | |||
| Lakeside Cellars Sauv Blanc | Bottle 45 | 6oz Glass 13 | ||||
| Lightning Rock Riesling | Bottle 40 | 6oz Glass 11.5 | ||||
| Averill Creek Chardonnay | Bottle 42 | 6oz Glass 12 | ||||
| Red Wine | Adega on 45th Merlot | Bottle 42 | 6oz Glass 12 | |||
| Terralux Pinot Noir | Bottle 60 | 6oz Glass 17 | ||||
| Japanese Whiskey | Suntory Whiskey Toki | Bottle 100 | 2oz 16 | 1oz 10 | ||
| Suntory Whiskey Hibiki Japanese Harmony | Bottle 300 | 2oz 30 | 1oz 18 | |||
| House Sake | Gekkikan Hot Sake | Bottle 27 | Med 10 | Sm 6 | ||
| House Cold Sake | Bottle 45 | Med 16.5 | Sm 11.5 | |||
| Strawberry Sake Margarita | Jug 20 | Glass 6 | ||||
| Specialty Sake | Shichida | Bottle 140 | .5 Bottle 80 | 5oz 30 | ||
| Gold Omachi | Bottle 110 | .5 Bottle 65 | 5oz 28 | |||
| Aiyama | Bottle 105 | .5 Bottle 60 | 5oz 26 | |||
| Goku Jo | Bottle 80 | .5 Bottle 45 | 5oz 18 | |||
| Kaiun | Bottle 65 | .5 Bottle 35 | 5oz 16 | |||
| Brewmasters Choice | Bottle 65 | .5 Bottle 35 | 5oz 18 | |||
| Kome Dry | Bottle 50 | .5 Bottle 30 | 5oz 15 | |||
| Dassai 39 (300mL) | Bottle 70 | |||||
| Dassai Nigori(300mL) | Bottle 60 | |||||
| Oseto (300mL) | Bottle 30 | |||||
| Momokawa Pearl Nigori | Bottle 45 | .5 Bottle 30 | 5oz 13 | |||
| Specialty Drinks | Nashi No Osake(Pear) | 14 | ||||
| Yuzu Shu(Lemon) | 14 | |||||
| Momo No Osake(Peach) | 14 | |||||
| Plum Spritz | 12 | |||||
| Banzai | 14 | |||||
| Shochu(Barley) | 10 | |||||
| Beni Imo(Sweet Potato) | 10 | |||||
| Ramune(Japanese Cream Soda) | 4 | 
